<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Workout Tips and Advice - P90X, 10 Minute Trainer &#38; More &#187; exercise log</title>
	<atom:link href="http://www.extremebodyworkout.com/blog/tag/exercise-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extremebodyworkout.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What a Free Printable Exercise Log Can Do For Your Workouts</title>
		<link>http://www.extremebodyworkout.com/blog/2008/12/26/what-a-free-printable-exercise-log-can-do-for-your-workouts/</link>
		<comments>http://www.extremebodyworkout.com/blog/2008/12/26/what-a-free-printable-exercise-log-can-do-for-your-workouts/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:00:47 +0000</pubDate>
		<dc:creator>Elizabeth Renter</dc:creator>
				<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[exercise log]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.extremebodyworkout.com/blog/?p=596</guid>
		<description><![CDATA[When beginning a fitness program motivation is a serious issue. While it may come and go, getting yourself into small related habits can help make the actual workouts easier. For instance, changing into your workout clothes right when you roll out of bed or getting your post workout snack ready before the workout are both [...]]]></description>
		<wfw:commentRss>http://www.extremebodyworkout.com/blog/2008/12/26/what-a-free-printable-exercise-log-can-do-for-your-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Motivated and On Track with an Exercise Log Sheet</title>
		<link>http://www.extremebodyworkout.com/blog/2008/12/15/stay-motivated-and-on-track-with-an-exercise-log-sheet/</link>
		<comments>http://www.extremebodyworkout.com/blog/2008/12/15/stay-motivated-and-on-track-with-an-exercise-log-sheet/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 12:27:02 +0000</pubDate>
		<dc:creator>Elizabeth Renter</dc:creator>
				<category><![CDATA[P90X Fitness]]></category>
		<category><![CDATA[exercise log]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[p90x]]></category>

		<guid isPermaLink="false">http://www.extremebodyworkout.com/blog/?p=529</guid>
		<description><![CDATA[When starting a fitness program, any toll you can use to keep your motivation on high helps. An exercise log sheet serves many purposes. A good exercise log sheet will help you keep track of what you have been achieving, making it easier to track your progress. It also serves as a motivational tool. Looking [...]]]></description>
		<wfw:commentRss>http://www.extremebodyworkout.com/blog/2008/12/15/stay-motivated-and-on-track-with-an-exercise-log-sheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

