<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is my target heart rate for weight loss?</title>
	<atom:link href="http://www.extremebodyworkout.com/blog/2008/09/29/what-is-my-target-heart-rate-for-weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extremebodyworkout.com/blog/2008/09/29/what-is-my-target-heart-rate-for-weight-loss/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 19:14:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Benefits of Exercise With Heart Rate Monitors</title>
		<link>http://www.extremebodyworkout.com/blog/2008/09/29/what-is-my-target-heart-rate-for-weight-loss/comment-page-1/#comment-4839</link>
		<dc:creator>The Benefits of Exercise With Heart Rate Monitors</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremebodyworkout.com/blog/?p=180#comment-4839</guid>
		<description>[...] a great post that details just how to find your target heart rate for weight loss. Using a high quality heart rate monitor to ensure you stay within this range is one of many ways [...]</description>
		<content:encoded><![CDATA[<p>[...] a great post that details just how to find your target heart rate for weight loss. Using a high quality heart rate monitor to ensure you stay within this range is one of many ways [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.extremebodyworkout.com/blog/2008/09/29/what-is-my-target-heart-rate-for-weight-loss/comment-page-1/#comment-4237</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremebodyworkout.com/blog/?p=180#comment-4237</guid>
		<description>I agree Brian, ? ? ? ? ? 

I used to think math was a absolute science, but not on this page?</description>
		<content:encoded><![CDATA[<p>I agree Brian, ? ? ? ? ? </p>
<p>I used to think math was a absolute science, but not on this page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.extremebodyworkout.com/blog/2008/09/29/what-is-my-target-heart-rate-for-weight-loss/comment-page-1/#comment-3640</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremebodyworkout.com/blog/?p=180#comment-3640</guid>
		<description>Am I missing something, or doesn&#039;t your target heart rate example contradict itself?  Per the formula and calculations given, the THR should be 133-152, yet you say it&#039;s 143-162 -- even after showing the calcs and correct numbers(!?!) 

Which set of numbers is right?</description>
		<content:encoded><![CDATA[<p>Am I missing something, or doesn&#8217;t your target heart rate example contradict itself?  Per the formula and calculations given, the THR should be 133-152, yet you say it&#8217;s 143-162 &#8212; even after showing the calcs and correct numbers(!?!) </p>
<p>Which set of numbers is right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
