|
| Serving Size: 2 Tablets | Servings Per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Vitamin A (as palmitate) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid) | 120 mg | 200% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as natural d-alpha tocopheryl succinate) | 30 IU | 100% |
| Thiamin (as mononitrate) | 27 mg | 1,800% |
| Riboflavin | 14 mg | 824% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 8 mg | 400% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 300 mg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
| Calcium (as calcium carbonate) | 200 mg | 20% |
| Iodine (from Atlantic Kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 20 mg | 5% |
| Zinc (as amino acid chelate) | 7.5 mg | 50% |
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 1 mg | 50% |
| Chromium (as amino acid chelate) | 240 mcg | 200% |
| Molybdenum (as amino acid chelate) | 75 mcg | 100% |
| Green Tea Leaf extract | 300 mg | † |
| Cayenne fruit | 25 mg | † |
| Choline (as bitartrate) | 20 mg | † |
| L-Taurine | 20 mg | † |
| L-Glutamine | 15 mg | † |
| DMAE (as bitartrate) | 12 mg | † |
| Inositol | 10 mg | † |
| Para-aminobenzoic acid | 10 mg | † |
| L-Methionine | 5 mg | † |
| L-Carnitine | 3 mg | † |
| Alpha-ketoglutaric | 2 mg | † |
| Glutathione (reduced) | 2 mg | † |
| N-Acetyl L-Cysteine | 2 mg | † |
| Mixed carotenoids (Betatene) | 1000 mcg | † |
| Vanadium (as vanadyl sulfate) | 22.8 mcg
| † |
| Alpha-lipoic acid | 90 mcg | † |
| Proprietary Blend Containing: Ginkgo biloba leaf extract, 24% flavonoglycosides and 6% triterpenes, Grape seed (Vitis vinifera) extract, 95% proanthocyanidins, Calcium pyruvate, Hawthorn berry (Cretaegus oxycanthus), fruit extracts, Garlic bulb (Allium sativum) (deodorized), and Citrus bioflavonoids complex. | 50 mcg | † |
* Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established |
Other Ingredients: Proprietary Blend Containing: Ginkgo biloba leaf extract, 24% flavonoglycosides and 6% triterpenes, Grape seed (Vitis vinifera) extract, 95% proanthocyanidins, Calcium pyruvate, Hawthorn berry (Cretaegus oxycanthus), fruit extracts, Garlic bulb (Allium sativum) (deodorized), and Citrus bioflavonoids complex. Directions: As a dietary supplement, take two (2) tablets daily with a meal. Storage: Keep tightly closed in a cool, dry place. Warning: As with any supplement, herb, or medication, do not use any BeachBody Supplement, food product or meal replacement product while pregnant or provide to a child without consulting a physician. Use products only after consulting your physician about your specific health needs. Keep out of reach of children.
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. |